List of Doctors
| List of Doctors | |||
|---|---|---|---|
| Hming | Desiaiation | Contact | |
| Dr. Lalhmuchhuaka | Supdt. | 9436140724 | |
| Dr. John Zohmingthanga | Dy. Supdt. | 9436140442 | |
| Dr. Frank Harris | Selection Grade | 9436156794 | |
| Lalhlimpuia | INC | 164 | |
| C. Laldinpuia | MNF | 365 | |
| David Zaithankima | MNF | 283 | |
| PC Vanlalthanga | MNF | 223 | |
| VL Ruatliana | MNF | 201 | |
| Remlalliana | ZPM | 237 | |
| Rualchhawnkima | ZPM | 258 | |
| Sangvunga Sailo | ZPM | 131 | |
| Vanlalmaka | ZPM | 195 | |
| Candidates (R) | Party | Valid Vote | |
| Rozamliani | INC | 292 | |
| Lalchhuanawmi | MNF | 379 | |
| Detailment | |||
| TT No of Electors | 714 | ||
| TT No of Valid Polled Votes | 647 | ||
| TT No of Rejected Votes | 67 | ||
| TT No of Tendered Votes | NIL | ||
Comments