2023 Mizoram MLA ELECTION Chanchin
Mizoram MLA Candidates 2023.
1. Hachhek | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Lalrindika Ralte | XX | Robert Romawia Ralte | XX | KJ Lalbiakngheta | XX | Malsawmtluanga | XX | ||||
2. Dampa | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
Lalhmingthanga Sailo | XX | Lalrintluanga Sailo | XX | Vanlalsailova | XX | Vanlalhmuaka | XX | Lalramdingngheti | XX | ||
3. Mamit | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
Lalthanzama | XX | H. Lalzirliana | XX | H. Zorempuia | XX | Lalrinliana Sailo | XX | Lalramdingngheti | XX | ||
4. Tuirial | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Dr. Henry Zodinliana Pachuau | XX | K. Laldawngliana | XX | Laltlanmawia | XX | F. Vanhmingthanga | XX | ||||
5. Kolasib | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
S. Lalrinawma | XX | K. Lalrinliana | XX | Lalfamkima | XX | R. Lalthangliana | XX | ||||
6. Serlui | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
Lalhmachhuana | XX | Lalrinsanga Ralte | XX | Lalthanfela | XX | Robinson Malsawmtluanga Hmar | XX | VL Nghaka | XX | ||
7. Tuivawl | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
RL Pianmawia | XX | Lalchhandama Ralte | XX | JMS Dawngliana | XX | Judy Zohmingliani | XX | ||||
8. Chalfilh | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Vanneihthanga | XX | K. Lalhmangaiha | XX | Lalbiakzama | XX | Dr. Zonuntluanga | XX | ||||
9. Ṭawi | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Lalrinliana Khiangte | XX | Lalrinenga Sailo | XX | Prof. Lalnilawma | XX | Nil | XX | ||||
10. Aizawl N-I | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Lalnunmawia Chuaungo | XX | R. Lalzirliana | XX | Vanlalhlana | XX | Nil | XX | ||||
11. Aizawl N-II | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
R. Lalrinmawia | XX | Vanlalsawma | XX | Dr. Vanlalthlana | XX | Nil | XX | ||||
12. Aizawl N-III | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | ZPM | Vote | AAAP | Vote | IND | Vote |
Lalthanzara | XX | C. Lalmuanpuia | XX | K. Sapdanga | XX | Chawnghmingthanga | XX | Andrew Lalremkima Pachuau | XX | Vanlalvena | XX |
13. Aizawl E-I | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Lalsanglura Ralte | XX | Zoramthanga | XX | Lalthansanga | XX | Nil | XX | ||||
14. Aizawl E-II | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
PC Lalhmingthanga | XX | B. Lalawmpuii | XX | B. Lalchhanzova | XX | Nil | XX | Lalhmachhuani | XX | ||
15. Aizawl W-I | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | AAAP | Vote | IND | Vote | ||
R. Lalbiakthanga | XX | Zothantluanga | XX | TBC Lalvenchhunga | XX | Vanlalmawia Vanchhawng | Vanlalvena | XX | XX | ||
16. Aizawl W-II | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Dr. Ngurdingliana | XX | Lalruatkima | XX | Lalnghinglova Hmar | XX | Nil | XX | ||||
17. Aizawl W-III | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | AAAP | Vote | IND | Vote | ||
Lalsawta | XX | Er. K. Sawmvela | XX | VL Zaithanzama | XX | Joseph Biakthianghlima | XX | Lalhrilzeli Hlawndo | XX | ||
18. Aizawl S-I | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | AAAP | Vote | IND | Vote |
Vanlalawmpuii Chawngthu | XX | K. Vanlalvena | XX | C. Lalsawivunga | XX | F. Lalremsangi | XX | Lalngaihawma Pachuau | XX | Zosangliana | XX |
19. Aizawl S-II | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Dr. Malsawma Nghaka | XX | Denghmingthanga | XX | Lalchhuanthanga | XX | Nil | XX | ||||
20. Aizawl S-III | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Rosiamngheta | XX | Dr. F. Lalnunmawia | XX | Baryl Vanneihsangi | XX | Nil | XX | ||||
21. Lengteng | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Lalhmingthanga Pachuau | XX | Dr. L. Thangmawia | XX | F. Rodingliana | XX | B. Suanzalal | XX | ||||
22. Tuichang | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
C. Lalhriatpuia | XX | Tawnluia | XX | W. Lalchhuanawma | XX | Nil | XX | ||||
23. Champhai N | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
K. Lalnunmawia | XX | ZR Thiamsanga | XX | Ginzalal (Laltea) | XX | PS Zatluanga | XX | ||||
24. Champhai S | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Dr. Lallianchhunga | XX | TJ Lalnuntluanga | XX | Lt. Col. Lalhmingthanga | XX | Nil | XX | ||||
25. E. Tuipui | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
C. Lalnunthanga | XX | Ramthanmawia | XX | Dr. C. Lalrammawia | XX | Nil | XX | ||||
26. Serchhip | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | IND | Vote |
R. Vanlaltluanga | XX | J. Malsawmzuala Vanchhawng | XX | Lalduhoma | XX | K. Vanlalruati | XX | Lalawmpuia Renthlei | XX | Ramhlun-Edena | XX |
27. Tuikum | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
TT. Zothansanga | XX | Er. Lalrinawma | XX | PC Vanlalruata | XX | Nil | XX | ||||
28. Hrangturzo | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
F. Lalroenga | XX | Lalremruata Chhangte | XX | Lalmuanpuia Punte | XX | Lalmalsawma | XX | Rev. Dr.Zaichhawna Hlawndo | XX | ||
29. S. Tuipui | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
C. Laldintluanga | XX | Dr. R. Lalthangliana | XX | Jeje Lalpekhlua | XX | Nil | XX | ||||
30. Lunglei N | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Eric R. Zomuanpuia | XX | Dr. Vanlaltanpuia | XX | V. Malsawmtluanga | XX | Nil | XX | ||||
31. Lunglei E | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Joseph Lalhlimpuia | XX | Lawmawma Tochhawng | XX | Lalrinpuii | XX | Nil | XX | ||||
32. Lunglei W | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | IND | Vote |
PC Lalthanliana | XX | C. Lalrinsanga | XX | T. Lalhlimpuia | XX | R. Lalbiaktluangi | XX | Lalnuntluanga Sailo | XX | PC Mosia | XX |
33. Lunglei S | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
Meriam L. Hrangchal | XX | Dr. K. Pachhunga | XX | Lalramliana | XX | T. Biaksailova | XX | ZD Dengngura | XX | ||
34. Thorang | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Zodintluanga Ralte | XX | R. Rohmingliana | XX | C. Lalnunnema | XX | Shanti Bikash Chakma | XX | ||||
35. W. Tuipui | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Nihar Kanti Chakma | XX | Prova Chakma | XX | Kawlhnuna | XX | T. Lalengthanga | XX | ||||
36. Tuichawng | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
Hari Prasad Chakma | XX | Rasik Mohan Chakma | XX | XX | Durjya Dhan Chakma | XX | |||||
37. Lawngtlai W | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
C. Ngunlianchunga | XX | V. Zirsanga | XX | Lalnunsema | XX | JB Rualchhinga | XX | Biakchhunga Chinzah | XX | ||
38. Lawngtlai E | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
H. Zothangliana | XX | H. Biakzauva | XX | Dr. Lorrain Lalpekliana | XX | Nil | XX | ||||
39. Saiha | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | IND | Vote | ||
N. Chakhai | XX | HC Lalmalsawma Zasai | XX | KH Beithie | XX | Dr. K. Beichhua | XX | A. Phirthianga | XX | ||
40. Palak | |||||||||||
INC | Vote | MNF | Vote | ZPM | Vote | BJP | Vote | ||||
IP Junior | XX | KT Rokhaw | XX | K. Robinson | XX | K. Hrahmo | XX | ||||
Comments